<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SaaS Business Profitability - Build for the long tail and get the rest for free (almost)</title>
	<atom:link href="http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/</link>
	<description>Understanding the Software as a Service Revolution</description>
	<pubDate>Tue, 16 Mar 2010 02:05:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Frank Bennett</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-74417</link>
		<dc:creator>Frank Bennett</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-74417</guid>
		<description>Reality comes home to the challenges facing SaaS vendors and your portrayal is biblical in insight.  It would be interesting to know how many SaaS vendors have entered and since exited the market because they could not meet their own opex from cash flow.  Bar a few big players not many have a war chest of cash to stay the course particularly as the market slows with credit crunchiness and customers delay purchases.</description>
		<content:encoded><![CDATA[<p>Reality comes home to the challenges facing SaaS vendors and your portrayal is biblical in insight.  It would be interesting to know how many SaaS vendors have entered and since exited the market because they could not meet their own opex from cash flow.  Bar a few big players not many have a war chest of cash to stay the course particularly as the market slows with credit crunchiness and customers delay purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Lees-Castro</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-68510</link>
		<dc:creator>Joanna Lees-Castro</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-68510</guid>
		<description>Excellent article.   Really ties into the need for software companies to focus on reducing all costs also in the face of the current economic challenges.

Joanna</description>
		<content:encoded><![CDATA[<p>Excellent article.   Really ties into the need for software companies to focus on reducing all costs also in the face of the current economic challenges.</p>
<p>Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Blogs: SaaS Business Profitability - Build for the long tail and get the rest for free (almost) &#171; SaaSkatoon: All Things SaaS!</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-68504</link>
		<dc:creator>SaaS Blogs: SaaS Business Profitability - Build for the long tail and get the rest for free (almost) &#171; SaaSkatoon: All Things SaaS!</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-68504</guid>
		<description>[...] post info  By deliveredinnovation   Categories: Delivered Innovation, Platform as a Service and Software as a Service  Tags: Coghead, Delivered Innovation, PaaS, Platform as a Service, SaaS, Software as a Service                    SaaS Business Profitability - Build for the long tail and get the rest for free (almost) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post info  By deliveredinnovation   Categories: Delivered Innovation, Platform as a Service and Software as a Service  Tags: Coghead, Delivered Innovation, PaaS, Platform as a Service, SaaS, Software as a Service                    SaaS Business Profitability - Build for the long tail and get the rest for free (almost) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaotic Flow &#187; SaaS Business Profitability - Build for the long tail and get the rest for free (almost)</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-68397</link>
		<dc:creator>Chaotic Flow &#187; SaaS Business Profitability - Build for the long tail and get the rest for free (almost)</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-68397</guid>
		<description>[...] Most SaaS businesses embrace the idea that Web-based delivery and a multi-tenant architecture create economies-of-scale and lower TCO. Hence, they price their annual subscriptions at 1/5 to 1/20 the cost of an enterprise license. However, these savings only occur in R&#38;D and IT infrastructure. Achieving a stable, profitable long term cost structure requires proportionate expense reductions in sales, marketing and support operations.…But how? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most SaaS businesses embrace the idea that Web-based delivery and a multi-tenant architecture create economies-of-scale and lower TCO. Hence, they price their annual subscriptions at 1/5 to 1/20 the cost of an enterprise license. However, these savings only occur in R&amp;D and IT infrastructure. Achieving a stable, profitable long term cost structure requires proportionate expense reductions in sales, marketing and support operations.…But how? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Feed &#187; Blog Archive &#187; Daily Cloud Feed - Oct 13, 2008</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-68220</link>
		<dc:creator>Cloud Feed &#187; Blog Archive &#187; Daily Cloud Feed - Oct 13, 2008</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-68220</guid>
		<description>[...] SaaS Business Profitability - Build for the long tail and get the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SaaS Business Profitability - Build for the long tail and get the &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preetam mukherjee</title>
		<link>http://www.saasblogs.com/2008/10/13/saas-business-profitability-build-for-the-long-tail-and-get-the-rest-for-free-almost/#comment-68161</link>
		<dc:creator>preetam mukherjee</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/?p=224#comment-68161</guid>
		<description>Looks like I owe you guys a diagram. 

Need another day, please!!

-p</description>
		<content:encoded><![CDATA[<p>Looks like I owe you guys a diagram. </p>
<p>Need another day, please!!</p>
<p>-p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
