<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Planning in the Datacenter?</title>
	<atom:link href="http://www.saasblogs.com/2007/01/31/urban-planning-in-the-datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasblogs.com/general-technology/urban-planning-in-the-datacenter/</link>
	<description>Understanding the &#34;as a Service&#34; Revolution</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ModularManiac</title>
		<link>http://www.saasblogs.com/general-technology/urban-planning-in-the-datacenter/#comment-962</link>
		<dc:creator>ModularManiac</dc:creator>
		<pubDate>Fri, 02 Feb 2007 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/2007/01/31/urban-planning-in-the-datacenter/#comment-962</guid>
		<description>Great post.  I look forward to your future work.</description>
		<content:encoded><![CDATA[<p>Great post.  I look forward to your future work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep It Simple &#187; Blog Archive &#187; On-Demand and Urban Planning</title>
		<link>http://www.saasblogs.com/general-technology/urban-planning-in-the-datacenter/#comment-930</link>
		<dc:creator>Keep It Simple &#187; Blog Archive &#187; On-Demand and Urban Planning</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/2007/01/31/urban-planning-in-the-datacenter/#comment-930</guid>
		<description>[...] I read an interesting blog today by Matt Ammerman called Urban Planning in the Datacenter. He draws an interesting parallel between data center planning and urban planning, and then ties it to SaaS / On-Demand vendors. Essentially, in urban planning, you have to meet the needs of your residents at the lowest possible cost. The same holds true with data centers &#8212; you need to make sure your end-users&#8217; needs are met at the lowest operational cost. Matt also states that SaaS / On-Demand vendors constantly feel pressure to reduce their operational costs. These vendors might go too far, creating low quality of service for their customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I read an interesting blog today by Matt Ammerman called Urban Planning in the Datacenter. He draws an interesting parallel between data center planning and urban planning, and then ties it to SaaS / On-Demand vendors. Essentially, in urban planning, you have to meet the needs of your residents at the lowest possible cost. The same holds true with data centers &#8212; you need to make sure your end-users&#8217; needs are met at the lowest operational cost. Matt also states that SaaS / On-Demand vendors constantly feel pressure to reduce their operational costs. These vendors might go too far, creating low quality of service for their customers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

