<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SaaS Provider Buckle Risk</title>
	<atom:link href="http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/</link>
	<description>Understanding the Software as a Service Revolution</description>
	<pubDate>Fri, 21 Nov 2008 12:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Venture out&#8230; &#187; Blog Archive &#187; SaaS</title>
		<link>http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/#comment-7508</link>
		<dc:creator>Venture out&#8230; &#187; Blog Archive &#187; SaaS</dc:creator>
		<pubDate>Sun, 24 Jun 2007 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/#comment-7508</guid>
		<description>[...] SaaS Provider Buckle Risk [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SaaS Provider Buckle Risk [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Blogs - &#187; Urban Planning in the Datacenter?</title>
		<link>http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/#comment-913</link>
		<dc:creator>SaaS Blogs - &#187; Urban Planning in the Datacenter?</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/2007/01/30/saas-provider-buckle-risk/#comment-913</guid>
		<description>[...] As SaaS becomes more prevalent and the number of SaaS providers grows, more companies will be exploring the various techniques for balancing cost-to-service efficiency with load-bearing capability. Scaling becomes a major concern, and any of the above mentioned approaches to scaling costs a good deal of money – hence the added costs of starting a SaaS company and imminent concern of provider buckle risk. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As SaaS becomes more prevalent and the number of SaaS providers grows, more companies will be exploring the various techniques for balancing cost-to-service efficiency with load-bearing capability. Scaling becomes a major concern, and any of the above mentioned approaches to scaling costs a good deal of money – hence the added costs of starting a SaaS company and imminent concern of provider buckle risk. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
