<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to Look For in an On Demand Platform (aka SaaS Platform)</title>
	<atom:link href="http://www.saasblogs.com/2006/11/27/what-to-look-for-in-an-on-demand-platform-aka-saas-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasblogs.com/general-technology/what-to-look-for-in-an-on-demand-platform-aka-saas-platform/</link>
	<description>Understanding the &#34;as a Service&#34; Revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SaaS Blogs - &#187; Explaining SaaS Trust and SaaS Platforms Metaphorically</title>
		<link>http://www.saasblogs.com/general-technology/what-to-look-for-in-an-on-demand-platform-aka-saas-platform/#comment-3375</link>
		<dc:creator>SaaS Blogs - &#187; Explaining SaaS Trust and SaaS Platforms Metaphorically</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasblogs.com/2006/11/27/what-to-look-for-in-an-on-demand-platform-aka-saas-platform/#comment-3375</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] During the keynote panel, a question was asked by an audience member that I ended up fielding (again, paraphrased) – &#8220;Do SaaS platforms parallel the telco industry where value is controlled across the entire stack by the telco, or is it closer to the electrical grid where value is at the appliance level, which taps into the distributed power.&#8221; The question posed a perfect parallel because of the nature of electricity distribution. My response to it was that the electrical grid provides the best parallel for SaaS platforms – SaaS platforms are responsible for providing the foundational aspects of service delivery and management (i.e. &#8220;power grid&#8221;) while each application defines the actual value to the end user (where an application is much like an appliance). For example, if I toast bread, my derived value, although powered by electricity, is provided by the toaster oven. When a user uses a SaaS application built on a platform like SaaSGrid, the end user value is provided by the application. So where does the SaaS platform fit in? Well, your toaster comes with a power cord – an interface that encapsulates certain expectation. That power cord and any corresponding regulatory mechanics tap into the electrical delivery grid to make toasting bread possible. With respect to telco&#8217;s, value (in present form) is generally introduced by the telco and no-one else. Cell networks tend to be closed, and new functionality is introduced by the telco itself. That parallel is not valid – at least not with SaaSGrid; a platform&#8217;s goals should not be to monolithically provide value to the end user, but rather to provide all necessary delivery mechanics to the SaaS provider. SaaS providers – the appliance manufacturer&#8217;s – know what their respective customer&#8217;s want, and can deliver appropriately. The most important thing to realize in all of this is that most toaster&#8217;s do not come with their own power sources;-)  Tags: &nbsp;SaaS SaaS platform SaaS Trust SaaSCon SaaSGrid Treb Ryan   These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

